Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1091237 visiteurs
Home >> Main Market
Main Market
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 331,00 | 345,00 | +4,23 | 4,69 | -16,65 | 6,09 | 10,14 | 2525 | 871 125,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 400,00 | 1400,00 | 0,00 | -0,27 | -0,82 | 9,00 | 5,56 | 1020 | 1 428 000,00 |
| BIOPHARM | BIO | 2 501,00 | NC | 0,00 | 0,00 | 2,25 | 6,65 | 6,40 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 297,00 | 2297,00 | 0,00 | -0,09 | 1,35 | 10,96 | 5,44 | 9006 | 20 686 782,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -7,98 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 420,00 | NC | 0,00 | 0,00 | 4,27 | 3,97 | 5,00 | 0 | 0,00 |
Follow us on