Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1184546 visiteurs
Home >> Orders outside range
Orders outside range
Orders outside range of the session : 23/04/2026
| Company | Code | Price | Volume | Sens des ordres |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2185 | 550 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2200 | 45058 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2229 | 43773 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 122 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 261 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 30182 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 1305 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2195 | 154 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2218 | 32243 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2246 | 250 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2270 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 300 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 4444 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2190 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2200 | 200 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2235 | 1100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 5000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 20 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 4636 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2150 | 4348 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2199 | 2000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2227 | 300 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2247 | 20 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2275 | 20 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2299 | 435 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 3060 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2195 | 17591 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2210 | 465 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2240 | 3705 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2269 | 10 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 145 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2190 | 1427 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2200 | 660 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2230 | 18683 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 870 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 2505 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 2285 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 3160 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2148 | 22669 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2195 | 10 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2220 | 450 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2247 | 21315 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2270 | 24828 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2295 | 200 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 895 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2193 | 267 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2210 | 8236 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2238 | 1121 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 168 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 1100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 150 | Vente |
| EGH El Aurassi | AUR | 400 | 823 | Vente |
Follow us on