Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1395225 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 15/10/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 360 | 3087 | Vente |
| ALLIANCE ASSURANCES | ALL | 342 | 1267 | Achat |
| ALLIANCE ASSURANCES | ALL | 355 | 1309 | Vente |
| AOM invest | AOM | 290 | 970 | Vente |
| AYRADE | AYRD | 825 | 10 | Achat |
| AYRADE | AYRD | 800 | 20 | Achat |
| AYRADE | AYRD | 820 | 695 | Achat |
| AYRADE | AYRD | 785 | 500 | Achat |
| AYRADE | AYRD | 830 | 8178 | Vente |
| AYRADE | AYRD | 815 | 2810 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 20845 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 115907 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 4193 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 885 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1000 | Vente |
| BIOPHARM | BIO | 2352 | 20 | Achat |
| BIOPHARM | BIO | 2346 | 128 | Achat |
| BIOPHARM | BIO | 2355 | 510 | Achat |
| BIOPHARM | BIO | 2351 | 3408 | Achat |
| BIOPHARM | BIO | 2340 | 2000 | Achat |
| BIOPHARM | BIO | 2353 | 40000 | Achat |
| BIOPHARM | BIO | 2350 | 3170 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1951 | 500 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2031 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 30 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2010 | 880 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2040 | 1416 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1999 | 8253 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2037 | 300 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1950 | 2564 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2030 | 1970 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2001 | 7204 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2039 | 101694 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1955 | 550 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2035 | 1188 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2020 | 1040 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2049 | 14810 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2000 | 6184 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2038 | 13327 | Vente |
| EGH El Aurassi | AUR | 360 | 511 | Vente |
| EGH El Aurassi | AUR | 345 | 500 | Vente |
| Moustachir | MST | 730 | 875 | Vente |
| SAIDAL | SAI | 450 | 154 | Vente |
| SAIDAL | SAI | 431 | 8051 | Achat |
| TOSYALI ALGERIE | TS30 | 99.5 | 2000 | Vente |
Follow us on