Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1135362 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 01/03/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 345 | 22864 | Vente |
| ALLIANCE ASSURANCES | ALL | 360 | 1000 | Vente |
| AOM invest | AOM | 292 | 20000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1398 | 3671 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 1071 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 10632 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 299023 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1397 | 72 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1425 | 50 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 19068 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1399 | 151187 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1470 | 1195 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1396 | 180 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1415 | 71 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1402 | 815 | Vente |
| BIOPHARM | BIO | 2501 | 400 | Achat |
| BIOPHARM | BIO | 2502 | 5928 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2270 | 7000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 52331 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2260 | 4547 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2287 | 12 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 64560 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2247 | 2900 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2284 | 11 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2295 | 26964 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2269 | 78122 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2289 | 48645 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2350 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 103520 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2286 | 15 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2297 | 6024 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 26898 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2294 | 260 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2265 | 217 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2288 | 2000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2305 | 873 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2249 | 67998 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2285 | 80781 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2296 | 10 | Vente |
| EGH El Aurassi | AUR | 360 | 2843 | Vente |
| SAIDAL | SAI | 420 | 2357 | Achat |
| TOSYALI ALGERIE | TS30 | 100 | 900 | Vente |
Follow us on