Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1304778 visiteurs
Home >> Main compartment
Main compartment
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 345,00 | NC | 0,00 | 0,13 | -8,42 | 6,09 | 10,14 | 0 | 0,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 405,00 | 1405,00 | 0,00 | 0,31 | 0,05 | 9,04 | 5,54 | 15020 | 21 103 100,00 |
| BIOPHARM | BIO | 2 510,00 | NC | 0,00 | 0,00 | 1,00 | 6,67 | 6,37 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 300,00 | NC | 0,00 | 0,00 | 3,33 | 10,97 | 5,43 | 0 | 0,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -3,13 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 446,00 | NC | 0,00 | 0,12 | 7,26 | 4,22 | 4,71 | 0 | 0,00 |
Follow us on