Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1147829 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 15/03/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 360 | 1000 | Vente |
| ALLIANCE ASSURANCES | ALL | 345 | 15071 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1399 | 163675 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 5215 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1395 | 2221 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 8395 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1398 | 1050 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 2789 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 348938 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1397 | 2858 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 13588 | Vente |
| BIOPHARM | BIO | 2502 | 2614 | Achat |
| BIOPHARM | BIO | 2501 | 400 | Achat |
| BIOPHARM | BIO | 2503 | 150 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2245 | 4080 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2270 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2340 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 112263 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2295 | 20 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2247 | 107654 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2285 | 20658 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2240 | 177442 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2269 | 71090 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2305 | 873 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2249 | 176419 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 531 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2246 | 250 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 9245 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2238 | 2010 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2260 | 4247 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 51013 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2248 | 1200 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2289 | 9701 | Vente |
| EGH El Aurassi | AUR | 360 | 3615 | Vente |
| SAIDAL | SAI | 420 | 417 | Achat |
| TOSYALI ALGERIE | TS30 | 100 | 10400 | Vente |
| TOSYALI ALGERIE | TS30 | 99.9 | 200 | Vente |
Follow us on