Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1270699 visiteurs
Home >> Main compartment
Main compartment
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 344,00 | 344,00 | 0,00 | -0,07 | -9,91 | 6,07 | 10,17 | 1100 | 378 400,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 398,00 | 1400,00 | 0,14 | 0,17 | -0,47 | 9,00 | 5,56 | 10050 | 14 070 000,00 |
| BIOPHARM | BIO | 2 510,00 | NC | 0,00 | 0,01 | 1,15 | 6,67 | 6,37 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 300,00 | 2300,00 | 0,00 | 8,53 | 3,29 | 10,97 | 5,43 | 610 | 1 403 000,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -3,83 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 445,00 | NC | 0,00 | 0,00 | 7,67 | 4,21 | 4,72 | 0 | 0,00 |
Follow us on