Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1171735 visiteurs
Home >> Main compartment
Main compartment
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 345,00 | NC | 0,00 | 0,00 | -13,10 | 6,09 | 10,14 | 0 | 0,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 399,00 | 1399,00 | 0,00 | -0,02 | -0,77 | 9,00 | 5,56 | 19575 | 27 385 425,00 |
| BIOPHARM | BIO | 2 503,00 | NC | 0,00 | 0,02 | 1,42 | 6,65 | 6,39 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 090,00 | 2050,00 | -1,91 | -6,55 | -9,56 | 9,78 | 6,10 | 2147 | 4 401 350,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -5,79 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 420,00 | NC | 0,00 | 0,00 | 3,39 | 3,97 | 5,00 | 0 | 0,00 |
Follow us on