Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1299560 visiteurs
Home >> Main compartment
Main compartment
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 345,00 | 345,00 | 0,00 | 0,13 | -8,68 | 6,09 | 10,14 | 2300 | 793 500,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 399,00 | 1400,00 | 0,07 | 0,05 | -0,31 | 9,00 | 5,56 | 2203 | 3 084 200,00 |
| BIOPHARM | BIO | 2 510,00 | NC | 0,00 | 0,00 | 1,02 | 6,67 | 6,37 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 300,00 | NC | 0,00 | 1,26 | 3,33 | 10,97 | 5,43 | 0 | 0,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -3,27 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 446,00 | NC | 0,00 | 0,16 | 7,40 | 4,22 | 4,71 | 0 | 0,00 |
Follow us on