Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1292113 visiteurs
Home >> Main compartment
Main compartment
| Company name | Code | Opening | Closing | Change % | Monthly % Change | Annual % Change | P/E | Dividend Yield | Traded volume | Traded value DA |
| ALLIANCE ASSURANCES | ALL | 345,00 | 345,00 | 0,00 | 0,16 | -9,00 | 6,09 | 10,14 | 2464 | 850 080,00 |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1 400,00 | 1400,00 | 0,00 | 0,10 | -0,37 | 9,00 | 5,56 | 33877 | 47 427 800,00 |
| BIOPHARM | BIO | 2 510,00 | NC | 0,00 | 0,00 | 1,06 | 6,67 | 6,37 | 0 | 0,00 |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2 300,00 | 2300,00 | 0,00 | 3,18 | 3,31 | 10,97 | 5,43 | 58500 | 134 550 000,00 |
| EGH El Aurassi | AUR | 360,00 | NC | 0,00 | 0,00 | -3,45 | 4,55 | - | 0 | 0,00 |
| SAIDAL | SAI | 445,00 | 446,00 | 0,22 | 0,20 | 7,56 | 4,22 | 4,71 | 25 | 11 150,00 |
Follow us on